ix | Bone Alpha + Armor Set | 570 | 2x 3x | 10 | 0 | ten | 0 | 10 | no bonus | Health Heave 2x Partbreaker 1x Assail Boost x2 Health Boost x1 Slugger x2 Assail Heave x1 Horn Maestro x1 Partbreaker x1 Slugger x1 Horn Maestro x1 |
nine | Bone Beta + Armor Set up | 570 | 4x 1x 3x | ten | 0 | 10 | 0 | 10 | no bonus | Health Boost 1x Partbreaker 1x Set on Boost x1 Slugger x1 Horn Maestro x1 Slugger x1 |
9 | Direwolf Armor Fix | 650 | - | 10 | 0 | 0 | 10 | 0 | -- | Survival Expert x1 Assail Boost x1 Attack Boost x1 Cliffhanger x1 Survival Proficient x1 |
9 | Blend Alpha + Armor Set | 570 | x1, x4 | -10 | 0 | -10 | -10 | 0 | no bonus | Windproof 2x Defence force Boost 1x Water Resistance x3 Defence Boost x1 Defense force Boost x2 Speed Sharpening x1 Toxicant Resistance x2 Windproof x1 Speed Sharpening x2 Windproof x1 |
9 | Alloy Beta + Armor Set | 570 | 5x 3x | -10 | 0 | -10 | -x | 0 | no bonus | Windproof 1x Water Resistance x1 Defense Heave x2 Poison Resistance x1 Windproof x1 Speed Sharpening x1 Windproof x1 |
9 | Vespoid Alpha + Armor Set | 580 | 4x 1x 1x | -10 | 5 | 5 | v | ten | no bonus | Quick Sheath 1x Paralysis Attack 1x Wind Proof 2x Paralysis Set on x1 Quick Sheath x1 Paralysis Resistance x2 Quick Sheath x1 Critical Draw x1 Paralysis Resistance x1 |
9 | Vespoid Beta + Armor Set | 580 | 4x 1x 5x | -ten | 5 | 5 | five | x | no bonus | Quick Sheath 1x Current of air Proof 1x Paralysis Attack x1 Paralysis Resistance x2 Disquisitional Draw x1 |
9 | Hornetaur Alpha + Armor Set up | 580 | 1x 4x 2x | -v | -5 | 0 | 0 | x | no bonus | Weakness Exploit 1x Dragon Attack 2x Effluvial Expert 1x Hunger Resistance 2x Free Meal x1 Handicraft x1 Weakness Exploit x1 Hunger Resistance x1 Handicraft x1 Dragon Set on x1 |
9 | Hornetaur Beta + Armor Set | 580 | 5x 2x 3x | -5 | -v | 0 | 0 | 10 | no bonus | Weakness Exploit 1x Dragon Set on 1x Effluvial Expert 1x Gratis Meal x1 Weakness Exploit x1 Handicraft x1 |
9 | Kestodon Alpha + Armor Set | 116 | 2x | four | 0 | 0 | 0 | 0 | no bonus | n/a due north/a Affinity Sliding x1 Focus x2 north/a n/a |
nine | Kestodon Beta + Armor Set | 116 | 1x 1x | 4 | 0 | 0 | 0 | 0 | no bonus | north/a north/a Analogousness Sliding x1 Focus x1 n/a northward/a |
9 | Gajau Blastoff + Armor Fix | 116 | 1x 1x | 0 | v | 0 | 0 | 0 | no bonus | n/a northward/a n/a n/a Aquatic/Polar Mobility x2 Water Attack x2 |
9 | Gajau Beta + Armor Ready | 116 | 1x 1x | 0 | 5 | 0 | 0 | 0 | no bonus | n/a n/a due north/a due north/a Aquatic/Polar Mobility x1 Water Attack x2 |
9 | Shamos Alpha + Armor Gear up | 116 | 1x 1x | 2 | two | 0 | -three | 0 | no bonus | Detector 1x Geologist 2x north/a northward/a n/a n/a |
nine | Shamos Beta + Armor Set | 116 | 1x 1x | 2 | two | 0 | -3 | 0 | no bonus | Detector 1x Geologist 1x due north/a n/a n/a n/a |
ix | Gastodon Alpha + Armor Gear up | 116 | 1x | 3 | 0 | 0 | 0 | 0 | no bonus | Blanch Free 2x Blast Resistance 1x north/a northward/a northward/a northward/a |
9 | Gastodon Beta + Armor Fix | 116 | 1x 1x | 3 | 0 | 0 | 0 | 0 | no bonus | Flinch Free 1x Blast Resistance 1x n/a n/a n/a n/a |
9 | Barnos Alpha + Armor Set | 116 | ?? | ane | ane | 0 | i | -2 | no bonus | n/a Heat Guard 1x Iron Skin 2x n/a n/a n/a |
9 | Barnos Beta + Armor Set | 116 | 1x 1x | 1 | one | 0 | 1 | -2 | no bonus | n/a Rut Baby-sit 1x Iron Skin 2x n/a n/a n/a |
nine | Wulg Alpha + Armor Set up | 116 | 1x 1x | -iii | 2 | -2 | iii | 2 | no bonus | Ice Resistance 2x Master Mounter 1x ?? ?? ?? ?? |
9 | Wulg Beta + Armor Set up | 116 | 1x 1x | -3 | ii | -2 | 3 | 2 | no bonus | Ice Resistance 1x Master Mounter 1x ?? ?? ?? ?? |
9 | Cortos Blastoff + Armor Set | 116 | 2x | -3 | two | 0 | two | 0 | no bonus | n/a Hunger Resistance 2x Bound Primary 1x due north/a north/a n/a |
nine | Cortos Beta + Armor Set | 116 | 1x | -3 | 2 | 0 | ii | 0 | no bonus | n/a Hunger Resistance 1x Jump Master 1x north/a north/a n/a |
9 | Jagras Alpha + Armor Set | 580 | 1x 4x 2x | -10 | 10 | -5 | -5 | 5 | no bonus | Speed Eating 2x Attack Boost 2x Evade Extender 1x Attack Heave x2 Evade Extender x2 Recovery Up x1 Recovery Up x1 Speed Eating x1 Free Meal x1 Recovery Upward x1 |
9 | Jagras Beta + Armor Prepare | 580 | 5x 2x | -10 | 10 | -5 | -5 | five | no bonus | Speed Eating 1x Attack Boost 1x Evade Extender 1x Attack Boost x1 Evade Extender x1 Recovery Up x1 Recovery Up x1 Free Repast x1 |
ix | Tzitzi Blastoff + Armor Set | 580 | 1x 3x 3x | 0 | 0 | -15 | -10 | 0 | no bonus | Free Elm/Ammo Up 1x Stun Resistance 1x Constitution 2x Water Attack 2x Stun Resistance x2 Wide-Range x2 Wide-Range x2 H2o Attack x2 Slumber Resistance x2 Wide-Range x1 |
9 | Tzitzi Beta + Armor Gear up | 580 | 5x 3x | 0 | 0 | -15 | -10 | 0 | no bonus | Free Elm/Ammo Up 1x Constitution 1x Water Assault 1x Stun Resistance x2 Wide-Range x1 Broad-Range x2 Slumber Resistance x1 Wide-Range x1 |
9 | Girros Alpha + Armor Ready | 580 | 1x 2x 2x | 0 | -xv | ten | 0 | 5 | no bonus | Horn Maestro 2x Paralysis Resistance 1x Paralysis Resistance 2x Free Elm/Ammo Upwardly 1x Gratuitous Elem/Ammo Up x1 Effluvia Resistance x2 Effluvial Expert x1 Paralysis Assail x2 Paralysis Set on x2 Free Elem/Ammo Up x1 |
9 | Girros Beta + Armor Ready | 580 | 5x 2x | 0 | -15 | 10 | 0 | 5 | no bonus | Horn Maestro 2x Paralysis Resistance 2x Free Elem/Ammo Up x1 Effluvia Resistance x1 Effluvial Expert x1 Paralysis Attack x2 |
9 | Dodogama Alpha + Armor Set | 600 | 1x 4x 2x | x | 0 | -15 | 0 | 10 | no bonus | Nail Resistance 2x Bombardier 1x Nail Assail 2x Artillery 1x Bombardier x2 Blast Set on x1 Artillery x2 Boom Resistance x1 Capacity Heave x1 Smash Attack x1 |
nine | Dodogama Beta + Armor Set | 600 | 5x 2x | 10 | 0 | -fifteen | 0 | 10 | no bonus | Nail Resistance 2x Blast Attack 2x Bombardier x1 Blast Assail x1 Artillery x2 Chapters Boost x1 |
nine | Kulu Alpha + Armor Set | 580 | 1x 2x 3x | 0 | -15 | 0 | five | 0 | no bonus | Slinger Capacity 2x Disquisitional Boost 1x Stamina Surge 1x Disquisitional Eye 2x Critical Heave x1 Pro Transporter x1 Item Prolonger x2 Disquisitional Eye x1 Disquisitional Eye x2 Item Prolonger x1 |
nine | Kulu Beta + Armor Set | 580 | 5x 1x | 0 | -xv | 0 | 5 | 0 | no bonus | Slinger Capacity 2x Stamina Surge 1x Critical Heart 1x Critical Boost x1 Particular Prolonger x2 Critical Centre x1 Item Prolonger x1 |
9 | Pukei Blastoff + Armor Prepare | 590 | 1x 1x 3x 1x | 0 | 15 | -15 | 0 | five | no bonus | Survival Expert 2x Poisonous substance Resistance 1x Item Prolonger 2x Tiptop Operation 1x Peak Performance x2 Survival Expert x1 Item Prolonger x1 Poison Attack x2 Poison Resistance x2 Poison Attack x2 |
nine | Pukei Beta + Armor Set | 590 | 5x 1x 3x | 0 | 15 | -xv | 0 | five | no bonus | Survival Expert 2x Item Prolonger 1x Acme Functioning 1x Peak Functioning x1 Survival Expert x1 Item Prolonger x1 Toxicant Attack x1 Poisonous substance Resistance x2 |
9 | Coral Pukei Alpha + Armor Set | 660 | 2x 3x | 0 | xv | -ten | -15 | 0 | no bonus | Critical Draw 2x Item Prolonger 1x Power Prolonger 1x Critical Draw 1x Partbreaker x1 Power Prolonger x1 Water Attack x2 Partbreaker x1 Item Prolonger x2 Water Assault x2 |
9 | Coral Pukei Beta + Armor Fix | 660 | 5x 3x | 0 | 15 | -10 | -xv | 0 | no bonus | Disquisitional Draw 1x Particular Prolonger 1x Power Prolonger 1x Partbreaker x1 Water Attack x1 Partbreaker x1 Detail Prolonger x2 |
nine | Barroth Blastoff + Armor Set | 590 | 2x 5x | -fifteen | -5 | 15 | -5 | 0 | no bonus | Guard 2x Marathon Runner 1x Stamina Thief 2x Anarchist 1x Marathon Runner x1 Guard x1 Agitator x2 Guard x1 Stun Resistance x2 Marathon Runner x1 |
nine | Barroth Beta + Armor Set | 590 | 5x 2x 3x | -15 | -5 | 15 | -5 | 0 | no bonus | Guard 2x Stamina Thief 2x Marathon Runner x1 Agitator x2 Stun Resistance x2 |
nine | Jyura Alpha + Armor Prepare | 590 | 1x 3x 3x | -5 | 10 | -xv | 0 | 0 | no bonus | Latent Power 2x Focus 1x Latent Power 1x Water Set on 2x Water Set on x2 Ice Resistance x1 Ice Resistance x2 Latent Power x1 Focus x2 Water Attack x1 |
9 | Jyura Beta + Armor Set | 590 | 5x 1x 3x | -five | 10 | -15 | 0 | 0 | no bonus | Latent Power 1x Focus 1x Latent Ability 1x Water Attack 1x Water Set on x2 Ice Resistance x2 Focus x1 Water Attack x1 |
nine | Beo Alpha + Armor Set | 590 | 2x 3x | -15 | 0 | -x | xv | x | no bonus | Aquatic/Polar Mobility 2x Earplugs 1x Stamina Surge 1x Ice Assail 2x Ice Assault x2 Health Boost x1 Wellness Boost x2 Earplugs x2 Earplugs x2 Ice Attack x1 |
9 | Beo Beta + Armor Set | 590 | 5x 1x 1x | -fifteen | 0 | -10 | 15 | 10 | no bonus | Aquatic/Polar Mobility 2x Stamina Surge 1x Ice Attack x2 Health Boost x2 Earplugs x1 Earplugs x2 |
9 | Kadachi Alpha + Armor Fix | 600 | 1x 3x 3x | 0 | -fifteen | 15 | 0 | 0 | no bonus | Constitution 2x Evade Extender 1x Jump Chief 1x Constitution 1x Evade Extender x2 Thunder Set on x2 Thunder Attack x2 Thunder Resistance x1 Thunder Resistance x2 Constitution x1 |
9 | Kadachi Beta + Armor Set | 600 | 5x 2x 4x | 0 | -15 | 15 | 0 | 0 | no bonus | Constitution 1x Evade Extender 1x Jump Master 1x Evade Extender x1 Thunder Attack x2 Health Boost x2 Earplugs x1 Thunder Resistance x2 |
9 | Viper Kadachi Blastoff + Armor Set | 660 | 3x 3x | 5 | 15 | -15 | -x | 5 | no bonus | Evade Extender 2x Paralysis Attack 1x Quick Sheath 1x Evade Extender 1x Toxicant Attack x2 Evade Window x1 Constitution x1 Quick Sheath x1 Evade Window x1 Constitution x1 |
9 | Viper Kadachi Beta + Armor Set | 660 | 5x 3x | 5 | 15 | -15 | -x | v | no bonus | Evade Extender 1x Paralysis Assault 1x Quick Sheath 1x Poison Attack x1 Evade Window x1 Constitution x1 Evade Window x1 |
9 | High Metallic Blastoff + Armor Set | 640 | 7x 2x | 0 | -five | -x | 15 | 0 | no bonus | Water ice Resistance 2x Earplugs 2x Earplugs 2x Ice Assault 1x Defense Boost x2 Ice Attack x2 Chapters Boost x1 Defence force Boost x2 Heavy Artillery x2 Ice Resistance x1 |
9 | High Metal Beta + Armor Set up | 640 | 5x 1x 1x 3x | 0 | -5 | -x | 15 | 0 | no bonus | Ice Resistance 2x Earplugs 1x Earplugs 1x Ice Attack 1x Defense Boost x2 Ice Attack x1 Chapters Boost x1 Defense Boost x1 Heavy Artillery x1 Water ice Resistance x1 |
ix | Banbaro Alpha + Armor Set | 650 | 3x 2x | -ten | 10 | -five | fifteen | -15 | no bonus | Resentment 2x Mushroomancer x1 Speed Eating 1x Offensive Guard 1x Offensive Guard x1 Health Boost x2 Mushroomancer x1 Offensive Guard x1 Mushroomancer x1 Speed Eating x1 |
nine | Banbaro Beta + Armor Set | 650 | 5x 4x | -10 | x | -5 | 15 | -15 | no bonus | Resentment 2x Speed Eating 1x Offensive Guard x1 Wellness Boost x1 Mushroomancer x1 Mushroomancer x1 |
ix | Anja Alpha + Armor Set | 660 | 2x 2x 3x | 15 | -15 | -five | -5 | 0 | Anjanath Dominance | Fire Attack 2x Fire Resistance 2x Marathon Runner 2x Special Ammo Boost 1x Special Ammo Boost x1 Burn Attack x2 Fire Resistance x2 Artillery x1 Artillery x2 Marathon Runner x1 |
nine | Anja Beta + Armor Set | 660 | 5x 2x 1x | 15 | -xv | -v | -5 | 0 | Anjanath Dominance | Fire Attack 2x Marathon Runner 1x Special Ammo Heave 1x Special Ammo Boost x1 Fire Attack x1 Burn Resistance x2 Artillery x2 |
11 | Fulgur Anja Alpha + Armor Set | 730 | 1x 3x 3x | -five | -5 | 10 | -15 | 0 | Anjanath Authorization | Weakness Exploit 1x Resuscitate 1x Flinch Free 1x Stun Resistance 2x Item Prolonger 2x Thunder Attack 2x Weakness Exploit x2 Particular Prolonger x1 Thunder Attack 2x Special Ammo Heave 1x |
eleven | Fulgur Anja Beta + Armor Set | 730 | 5x 2x 2x | -v | -5 | 10 | -15 | 0 | Anjanath Dominance | Weakness Exploit 1x Blanch Free 1x Stun Resistance 1x Detail Prolonger 2x Weakness Exploit x1 Particular Prolonger x1 Thunder Attack 2x |
9 | Rathian Alpha + Armor Set up | 650 | 4x 3x | 10 | 0 | -x | 0 | -15 | Rathian Essence | Health Boost x2 Poison Attack 1x Botanist 2x Recovery Up 1x Poisonous substance Assail x2 Botanist x1 Poison Resistance x2 Wellness Heave x1 Recovery Up x2 Poison Resistance x1 |
9 | Rathian Beta + Armor Ready | 650 | 5x 2x | x | 0 | -10 | 0 | -15 | Rathian Essence | Health Heave x1 Poison Attack 1x Botanist 1x Recovery Upward 1x Poisonous substance Set on x2 Toxicant Resistance x1 Health Boost x1 Recovery Upward x2 |
nine | Rath Heart Alpha + Armor Set up | 660 | 2x 3x 1x | 15 | 0 | -15 | 0 | -xx | Rathian Essence | Evade Extender 2x Cliffhanger 1x Tool Specialist 2x Handicraft 1x Windproof x2 Handicraft x1 Handicraft x1 Poison Resistance x2 Tool Specialist x1 Windproof x1 |
nine | Rath Heart Beta + Armor Fix | 660 | 5x 2x 3x | 15 | 0 | -15 | 0 | -xx | Rathian Essence | Evade Extender 2x Tool Specialist 2x Windproof x2 Handicraft x1 Poisonous substance Resistance x1 Tool Specialist x1 |
9 | Lumu Alpha + Armor Fix | 650 | 4x 3x 1x | -15 | x | 0 | 5 | 0 | no bonus | Stamina Surge 2x Windproof 1x Chief Mounter 1x Artillery 1x Artillery x2 Windproof x1 Divine Approving x2 Windproof x1 Windproof x2 Stamina Surge x1 |
9 | Lumu Beta + Armor Set | 650 | 5x 5x | -15 | 10 | 0 | five | 0 | no bonus | Stamina Surge 2x Master Mounter 1x Artillery x1 Windproof x1 Divine Approval x1 Windproof x1 Windproof x2 |
9 | Lumu Phantasm Alpha + Armor Set up | 660 | 1x 3x 2x | -15 | -15 | ten | 5 | v | no bonus | Weakness Exploit 1x Wide-Range x1 Broad-Range 2x Maximum Might 1x Maximum Might x1 Sleep Attack x1 Slumber Assault x2 Broad-Range x1 Slumber Resistance x2 Wide-Range x1 |
9 | Lumu Phantasm Beta + Armor Ready | 660 | 5x 2x | -xv | -15 | x | 5 | 5 | no bonus | Weakness Exploit 1x Broad-Range 2x Maximum Might x1 Slumber Set on x2 Sleep Resistance x2 |
9 | Baan Blastoff + Armor Prepare | 670 | 3x 1x 2x | 0 | ten | 0 | -5 | -10 | No Bonus | Tremor Resistance 2x Slugger 1x Slumber Assail 1x Haemorrhage Resistance 1x Sleep Set on x2 Guard x1 Guard x2 Sleep Resistance x2 Bleeding Resistance x2 Baby-sit x1 |
9 | Baan Beta + Armor Set | 670 | 5x 1x | 0 | 10 | 0 | -5 | -10 | No Bonus | Tremor Resistance 2x Sleep Assail 1x Sleep Attack x1 Guard x1 Guard x2 Bleeding Resistance x2 |
10 | Artian Blastoff + Armor Set | 710 | 7x 1x | 5 | -x | -10 | 10 | 15 | Ancient Divinity | Slinger Capacity 2x Free Elm/Ammo Upwardly 1x Critical Eye 3x Acme Performance 1x Free Elem/Ammo Up x2 Tool Specialist x1 Tool Specialist x2 Critical Center x1 Summit Performance x2 Slinger Capacity x1 |
x | Artian Beta + Armor Set | 710 | 5x 2x | 5 | -10 | -10 | 10 | 15 | Ancient Divinity | Slinger Capacity 1x Costless Elm/Ammo Up 1x Critical Eye 2x Summit Performance 1x Complimentary Elem/Ammo Up x2 Tool Specialist x1 Disquisitional Middle x1 Peak Performance x2 |
ten | Clockwork Blastoff + Armor Set | 710 | 6x 2x | x | x | 10 | -5 | -5 | Commission Alchemy | Agitator 2x Partbreaker 1x Agitator 2x Special Ammo Heave 1x Bombardier x3 Tremor Resistance x1 Partbreaker x2 Sleep Functionality x1 Disquisitional Boost x1 Bombardier x2 |
10 | Clockwork Beta + Armor Set | 710 | 5x 3x | 10 | 10 | 10 | -5 | -5 | Committee Abracadabra | Agitator 1x Partbreaker 1x Agitator 2x Bombardier x3 Partbreaker x2 Critical Boost x1 Bombardier x1 |
10 | Ingot Alpha + Armor Ready | 680 | 4x 1x 1x | -10 | 0 | fifteen | -5 | 0 | No Bonus | Thunder Attack 2x Windproof 1x Thunder Resistance 2x Free Elm/Ammo Upward 1x Wellness Heave x2 Thunder Attack x2 Windproof x2 Free Elem/Ammo upwards x1 Defense Boost x2 Free Elem/Ammo Up x1 |
10 | Ingot Beta + Armor Set up | 680 | 4x 1x 1x | -ten | 0 | xv | -5 | 0 | No Bonus | |
ten | Barioth Alpha + Armor Set | 690 | 4x 2x 1x | -fifteen | 10 | -ten | fifteen | 0 | Barioth Hidden Art | Evade Extender 2x Power Prolonger 1x Ability Prolonger 1x Constitution 1x Recovery Up x2 Constitution x2 Quick Sheath x1 Recovery Upward x1 Constitution x2 Quick Sheath x1 |
10 | Barioth Beta + Armor Prepare | 690 | 5x 3x | -fifteen | x | -10 | 15 | 0 | Barioth Hidden Art | Evade Extender 1x Power Prolonger 1x Ability Prolonger 1x Recovery Up x2 Constitution x1 Quick Sheath x1 Constitution x1 Quick Sheath x1 |
10 | Rathalos Alpha + Armor Fix | 700 | 2x 2x 2x | xv | 5 | -10 | 5 | -15 | Rathalos Essence | Attack Heave 2x Fire Attack 2x Weakness Exploit 2x Fire Set on 1x Bound Master 1x Weakness Exploit 1x Fire Set on x2 Focus x2 Slinger Capacity 2x Attack Heave 2x |
x | Rathalos Beta + Armor Set up | 700 | 5x 1x 1x | 15 | 5 | -10 | v | -15 | Rathalos Essence | Assault Heave 2x Weakness Exploit 2x Jump Main 1x Fire Assail x2 Slinger Capacity 2x Attack Boost 1x |
xi | Rath Soul Alpha + Armor Fix | 740 | 3x 2x 1x | xv | 10 | ten | -fifteen | -20 | Rathalos Essence | Critical Boost 1x Bewilderment 1x Free Elm/Ammo Up 1x Partbreaker 1x Partbreaker 2x Windproof 1x Windproof x2 Piercing Shots x1 Critical Boost 1x Windproof 2x |
11 | Rath Soul Beta + Armor Prepare | 740 | 5x 2x 1x | 15 | 10 | 10 | -15 | -twenty | Rathalos Essence | Critical Heave 1x Free Elm/Ammo Up 1x Partbreaker 1x Windproof 1x Windproof x2 Critical Boost 1x Windproof 1x |
10 | Diablos Alpha + Armor Ready | 700 | 4x 2x | 15 | -ten | 0 | -15 | ten | Diablos Appetite | Disquisitional Describe 2x Slugger 1x Slugger 2x Heroics 2x Heroics 3x Tremor Resistance 1x Marathon Runner x2 Disquisitional Draw x1 Tremor Resistance 2x Slugger 2x |
10 | Diablos Beta + Armor Fix | 700 | 5x 4x | fifteen | -x | 0 | -fifteen | 10 | Diablos Ambition | Critical Describe 2x Slugger 2x Heroics 1x Heroics 2x Tremor Resistance 1x Marathon Runner x2 Tremor Resistance 2x Slugger 1x |
11 | Diablos Nero Alpha + Armor Set | 740 | 5x 2x | 10 | -xv | 0 | -twenty | 10 | Diablos Ambition | Partbreaker 2x Resentment 1x Resentment 2x Marathon Runner 1x Slugger 2x Marathon Runner 1x Slugger x2 Partbreaker x1 Resentment 2x Slugger 1x |
11 | Diablos Nero Beta + Armor Prepare | 740 | 5x 3x 1x | 10 | -15 | 0 | -twenty | 10 | Diablos Ambition | Partbreaker 2x Resentment 1x Marathon Runner 1x Slugger 1x Marathon Runner 1x Slugger x2 Resentment 2x |
10 | Legiana Alpha + Armor Prepare | 700 | 2x 2x 1x | -five | 10 | -15 | 15 | 0 | Legiana Ambition | Divine Blessing 2x Ice Attack 2x Evade Window 2x Divine Approval 2x Airborne x1 Evade Window 2x Ice Attack x2 Windproof x2 Ice Resistance 2x Disquisitional Draw 1x |
10 | Legiana Beta + Armor Set | 700 | 5x 2x 1x | -5 | 10 | -15 | 15 | 0 | Legiana Appetite | Divine Blessing 2x Evade Window 2x Divine Approval 1x Airborne x1 Evade Window 1x Ice Attack x2 Windproof x1 Water ice Resistance 2x |
xi | Shrieking Legia Alpha + Armor Gear up | 730 | 11x | -fifteen | x | -5 | fifteen | 0 | Legiana Ambition | Hunger Resistance 2x Evade Extender 1x Focus 2x Marathon Runner 1x Critical Describe 2x Hunger Resistance 1x Evade Extender x2 Focus x1 Marathon Runner 2x Spread/Power Shots x1 |
xi | Shrieking Legia Beta + Armor Prepare | 730 | 5x 1x 1x | -xv | 10 | -5 | 15 | 0 | Legiana Ambition | Hunger Resistance 2x Focus 2x Critical Describe 2x Evade Extender x2 Marathon Runner 2x |
ten | Odogaron Blastoff + Armor Set | 700 | 2x 1x 2x | 10 | 10 | -10 | -15 | 0 | Odogaron Essence | Bleeding Resistance 2x Critical Centre 2x Speed Sharpening 2x Bleeding Resistance x1 Constitution 2x Critical Centre 1x Critical Centre x3 Speed Sharpening x1 Quick Sheath 2x Critical Eye 1x |
10 | Odogaron Beta + Armor Set | 700 | 5x 1x 1x | ten | x | -10 | -15 | 0 | Odogaron Essence | Bleeding Resistance 2x Critical Eye 1x Speed Sharpening 2x Constitution 1x Critical Eye 1x Critical Middle x2 Quick Sheath 1x Critical Eye 1x |
xi | Death Garon Alpha + Armor Set | 740 | 3x 1x 4x | -x | -15 | -10 | -ten | twenty | Odogaron Essence | Latent Power 2x Tool Specialist 1x Critical Eye 3x Dragon Resistance 2x Power Prolonger 1x Dragon Assault 2x Dragon Attack x2 Latent Power x1 Tool Specialist 2x Ability Prolonger 1x |
eleven | Expiry Garon Beta + Armor Set | 740 | 5x 2x 4x | -x | -fifteen | -10 | -ten | twenty | Odogaron Essence | Latent Ability 2x Disquisitional Eye 2x Dragon Resistance 1x Ability Prolonger 1x Dragon Attack 1x Dragon Attack x2 Tool Specialist 2x |
10 | Lavasioth Alpha + Armor Set | 700 | 6x 1x | 15 | -fifteen | 5 | -10 | 10 | No Bonus | Burn Attack 2x Quick Sheath 1x Burn down Attack 3x Estrus Guard 1x Peak Performance 2x Recovery Up 1x Quick Sheath x2 Recovery Upwardly x2 Spread/Power Shots x1 Fire Assail 2x |
10 | Lavasioth Beta + Armor Gear up | 700 | 5x 3x | 15 | -15 | 5 | -ten | x | No Bonus | Burn down Attack 1x Quick Sheath 1x Fire Attack 2x Heat Guard 1x Acme Functioning 1x Recovery Up 1x Quick Sheath x2 Recovery Up x1 Spread/Power Shots x1 Burn down Attack 1x |
ten | Uragaan Alpha + Armor Set | 720 | 3x 3x 1x | 20 | -15 | 5 | -x | -x | Uragaan Ambition | Blast Resistance 2x Flinch Costless 1x Partbreaker 2x Boom Resistance 1x Guard 2x Iron Peel 2x Partbreaker x1 Guard x1 Guard 2x Offensive Guard 1x |
10 | Uragaan Beta + Armor Set up | 720 | 5x 1x 1x 1x | 20 | -15 | 5 | -10 | -10 | Uragaan Ambition | Nail Resistance 2x Partbreaker 2x Guard 2x Iron Skin 1x Partbreaker x1 Guard 2x |
x | Nargacuga Alpha + Armor Set | 700 | 6x 1x | -10 | 10 | -fifteen | 0 | 0 | Nargacuga Essence | Peak Performance 2x Piercing Shots 1x Evade Window x2 Speed Crawler x1 Stamina Surge x2 Stealth x2 Evade Window x2 Stamina Surge x1 Evade Window x1 Top Performance x1 |
10 | Nargacuga Beta + Armor Set | 700 | 5x 2x | -10 | 10 | -15 | 0 | 0 | Nargacuga Essence | Pinnacle Functioning 1x Piercing Shots 1x Evade Window x2 Stamina Surge x2 Evade Window x1 Stamina Surge x1 Evade Window x1 |
x | Glavenus Alpha + Armor Ready | 710 | 5x 1x | 15 | -fifteen | 5 | -5 | -5 | Glavenus Essence | Focus 2x Handicraft 1x Power Prolonger 2x Maximum Might 1x Maximun Might x2 Focus x1 Maximum Might x2 Normal Shots x1 Handicraft x2 Estrus Guard x1 |
10 | Glavenus Beta + Armor Gear up | 710 | 5x | 15 | -15 | 5 | -5 | -5 | Glavenus Essence | Focus 1x Handicraft 1x Power Prolonger 1x Maximum Might 1x Maximun Might x1 Focus x1 Maximum Might x2 Handicraft x2 |
11 | Acidic Glavenus Alpha + Armor Set | 750 | 4x 3x | -15 | 10 | -v | x | -v | Glavenus Essence | Maximum Might 2x Effluvial Resistance 2x Handicraft 2x Stamina Surge 1x Stun Resistance 2x Handicraft 1x Handicraft x2 Fe Skin x2 Maximum Might 2x Stamina Surge 1x |
eleven | Acidic Glavenus Beta + Armor Set | 750 | 5x 2x 2x | -15 | 10 | -five | 10 | -five | Glavenus Essence | Maximum Might 1x Effluvial Resistance 2x Handicraft 1x Stamina Surge 1x Stun Resistance 2x Handicraft x2 Maximum Might 1x |
10 | Brachydios Blastoff + Armor Set | 710 | 2x 1x 2x | 15 | -x | 5 | -15 | 5 | Brachydios Essence | Agitator 2x Capacity Booster 1x Stamina Thief 2x Anarchist 1x Agitator 2x Blast Resistance 2x Blast Attack x2 Stamina Thief x1 Anarchist 2x Artillery 2x |
ten | Brachydios Beta + Armor Set | 710 | 5x 1x 1x | 15 | -x | v | -15 | 5 | Brachydios Essence | Agitator 2x Stamina Thief 1x Agitator 1x Agitator 2x Nail Resistance 1x Nail Set on x2 Anarchist 2x Artillery 1x |
10 | Tigrex Alpha + Armor Set | 710 | 4x 1x 2x | ten | 0 | -15 | 0 | -ten | Tigrex Essence | Attack Boost 2x Earplugs 2x Earplugs 2x Complimentary Meal 1x Speed Eating 2x Attack Heave 2x Earplugs x1 Free Meal x1 Speed Eating 1x Free Repast 1x |
10 | Tigrex Beta + Armor Set | 710 | 5x 2x 2x | ten | 0 | -15 | 0 | -10 | Tigrex Essence | Attack Boost 2x Earplugs 1x Earplugs 2x Speed Eating 2x Set on Boost 1x Earplugs x1 Speed Eating 1x |
xi | Black Belt Alpha + Armor Prepare | 750 | 3x 3x 2x | v | 5 | 5 | 5 | x | Instructor's Guidance | Marathon Runner 2x Mushroomancer x1 Mushroomancer x2 Broad-Range x1 Broad-Range x2 Horn Maestro x2 Recovery Up x2 Marathon Runner x1 Wide-Range x2 Recovery Up x1 |
xi | Black Belt Beta + Armor Set | 750 | 5x 2x 4x | 5 | v | 5 | 5 | 10 | Instructor'south Guidance | Marathon Runner 2x Mushroomancer x2 Wide-Range x2 Recovery Up x2 Wide-Range x2 |
11 | Dober Alpha + Armor Set | 760 | 6x 3x | -10 | 0 | -5 | -five | twenty | N/A | Free Elm/Ammo Upwards 2x Stamina Surge 1x Attack Boost 2x Effluvial Resistance 1x Stamina Surge 2x Mushroomancer 1x Set on Boost 2x Stun Resistance 2x Attack Boost 2x Mushroomancer 2x |
